Browse by Road Bikes
A100 (Suzuki) | ||
|---|---|---|
![]() | InformationThe A100 was a staple of the A series and a very pretty little commuter. | Specifications |
A50 (Suzuki) | ||
|---|---|---|
![]() | InformationBaby of the A series with good city performance. | Specifications |
A95 (Suzuki) | ||
|---|---|---|
InformationEuropean-only model? | Specifications | |
C100 (Honda) | ||
|---|---|---|
![]() | InformationScooter/moped first introduced in 1959. | Specifications |
C50 (Honda) | ||
|---|---|---|
InformationThe Cub of the C series. | Specifications | |
CB160 (Honda) | ||
|---|---|---|
![]() | InformationStreet only trim version of CL160 | Specifications160cc
Yes
|
CB250 (Honda) | ||
|---|---|---|
![]() | InformationUnexciting, basic tourer from the late 1960s. | Specifications |
CB250F (Honda) | ||
|---|---|---|
![]() | InformationNicely styled, reliable, fun ride - a good beginner bike without looking like a 250cc (wide rear tyre for a 250cc). | Specifications |
CB250N (Honda) | ||
|---|---|---|
InformationThe CB250N is very solid. | Specifications250cc
| |
CB250RS (Honda) | ||
|---|---|---|
![]() | InformationPredecessor to the CBX, just as powerful. | Specifications250cc
|
CB250S (Honda) | ||
|---|---|---|
![]() | InformationNice little forgiving commuter manufactured between 1992 and 2003. Mated CD motor with Superdream chassis. Efficient and economic if not exciting. | Specifications |
CBX250 (Honda) | ||
|---|---|---|
![]() | InformationSuccessor to CB250RS. Smaller bike and smaller fairing. | Specifications |
CD250 (Honda) | ||
|---|---|---|
InformationFun, cheap, slow, low power, consistent good beginner bike. Not pretty. | Specifications250cc
140kgs
| |
CD250U (Honda) | ||
|---|---|---|
InformationFun, cheap, slow, low power, good beginner bike. Parallel twin. | Specifications250cc
Yes
| |
CH125 (Honda) | ||
|---|---|---|
![]() | InformationQuiet little commuter. | Specifications |
CH150 (Honda) | ||
|---|---|---|
InformationEnhanced version of the CH125. | Specifications | |
CH250 (Honda) | ||
|---|---|---|
![]() | Information80's / 90's scooter since overtaken by new technology but still holding a loyal following. | Specifications |
CL160 (Honda) | ||
|---|---|---|
InformationBig but quite manageable as a beginner bike feels small and upright in hindsight. | Specifications160cc
| |
CM250 (Honda) | ||
|---|---|---|
![]() | Information"custom" style along the lines of GN250 & SR250 | Specifications250cc
|
CZ250 (Jawa-Cz) | ||
|---|---|---|
![]() | Informationtwin made in Czechoslovakia. mid-70s and parts are hard. Good for the classic clubs. 15kW, 140kg, 135 km/hr | Specifications250cc
|
DT175 (Yamaha) | ||
|---|---|---|
![]() | InformationA bush basher - road/trail. | Specifications175cc
|
DT200R (Yamaha) | ||
|---|---|---|
InformationNo information, see what is down for the other DT family models. | Specifications200cc
| |
DT50 (Yamaha) | ||
|---|---|---|
![]() | InformationDirt bike. | Specifications50cc
|
EL250 (Kawasaki) | ||
|---|---|---|
![]() | InformationPretty little cruiser. Low seat and centre of gravity (chopper style). GPX/GPZ250 engine | Specifications250cc
|
ER185 (Kawasaki) | ||
|---|---|---|
InformationNo information, see ER250. | Specifications185cc
Yes
| |
ER185TS (Kawasaki) | ||
|---|---|---|
InformationA dirt bike model(?), no other information. | Specifications185cc
| |
ER250 (Kawasaki) | ||
|---|---|---|
![]() | InformationUni-trak, belt-drive Z250. 22kW, 145kg, 19km/L, 155km/hr, $850 | Specifications250cc
Yes
|
ETZ250 (Motorrad Zschopau / MuZ / MZ) | ||
|---|---|---|
![]() | Information15kW, 135kg, 25km/L, 130km/hr. Dependable, solid, and exciting as a brick. $800-$1300. See entry for MZ250 | Specifications250cc
Yes
|
FZ250 (Yamaha) | ||
|---|---|---|
![]() | InformationMid 80's 4 cyl. Apparently the first 250 4-stroke to get over 50 hp. Imported. Predecessor to FZR, equiv to Suzuki GF250 | Specifications250cc
|
FZR400 (Yamaha) | ||
|---|---|---|
![]() | InformationNo information | Specifications400cc
Yes
|
GF250 (Suzuki) | ||
|---|---|---|
![]() | InformationSuzuki's second attempt at a 4cyl 250cc. | Specifications |
GN250 (Suzuki) | ||
|---|---|---|
![]() | InformationSensible small single cylinder thumper. | Specifications |
GPX250 (Kawasaki) | ||
|---|---|---|
![]() | InformationA sensible sports/tourer and even a stylish commuter. | Specifications |
GPz250 (Kawasaki) | ||
|---|---|---|
![]() | InformationNot very strong but ok. Early models had dicky camchain tensioners (maybe not all of them). Suffers from being thrashed. SOHC engine, bikini fairing. Direct descendant of the venerable Z250 engine. | Specifications |
GPZ250R (Kawasaki) | ||
|---|---|---|
![]() | InformationNewer, water-cooled, sporty, red seat comes off on clothes. Frame, engine as per GPX250 but more power (noiser). Handles well, no fairing. Cheaper alternative to GPX250 GPX, ZZR, GPZ250R all use variants of a water cooled DOHC 8 valve parallel twin. Chain drive. | Specifications250cc
|
GS150R (Suzuki) | ||
|---|---|---|
![]() | InformationSporty little Indian street bike inspired by Suzuki’s international superbike GSX-R. | Specifications |
GS250FW (Suzuki) | ||
|---|---|---|
![]() | InformationSuzuki's first attempt at a 4cyl 250, redline at 11500, very few around, and hence not many parts to be found at the wreckers. Good performance for the time but with pronounced powerband. The engine is essentially the same from GS250FW to GF250 to GSX250F with about 8 years extra development to the Across. Fuel economy not great. | Specifications250cc
|
GSF250 (Suzuki) | ||
|---|---|---|
![]() | InformationSuzuki Bandit 250 (GSF250) Naked commuter / semi sporty thing. Two main types the GJ74A model (early nineties to 95 I think) and the GJ77A model 96 - present. All models up to 1999 are gray imports in Aus. The GJ77A model comes with optional variable exhaust valve timing to boost midrange. You can tell these models by the red cam cover and the distinctive noise when 10,000 rpm is hit. All 250 bandits sold by Suzuki domestically have the variable valve timing. The engine is derived from the GSXR2 | Specifications250cc
|
GSX250 (Suzuki) | ||
|---|---|---|
![]() | InformationEarly 80's commuter. Just like the GSX400 air cooled twin, sleeved down so heavy for the size. Nice, honest bike for the commuter and big person, not real zippy. Some had electrical problems. Pay anywhere from $700 up to $3800. | Specifications250cc
|
GSX250F (Suzuki) | ||
|---|---|---|
![]() | Information4 cyl. Power range in 11500 to 14500 RPM. Similar to the GSXR250 which runs out of puff at 185km/hr. Complex motor and therefore higher servicing on the F model at least. No centre stand. Dry weight 163kg, which helps for longer distances but arguably a comfortable bike. Sporty feet position. Small 12 litre tank, but great helmet compartment (put your Macca's or KFC in the via drive through). | Specifications250cc
|
GSXR250 (Suzuki) | ||
|---|---|---|
![]() | InformationTops at 180km/hr (maybe 200km/hr brand new) Lasts well. No dead spots in the rev range right up to the red line. Gentle and holds a nice cornering line a lot more steady & predictable than the RGV, but otherwise the RGV corners better. Front end is light so cornering is a bitch in the wet when you hit a bump, line, line marker etc. 4-cyl, 4-stroke. 16 valve 2*twin barrel carb DOHC. Some have SPES (Suzuki Powerup Exhaust System) a go-fast bit which has a slight edge. Redline @ 17,000RPM Looks like | Specifications |
GSXR250RR (Suzuki) | ||
|---|---|---|
![]() | InformationJap import race replica. Has a different frame, different carbs, and looks like even different engine angle. The whole shape of the bike is a lot more angular, like GSXR750 meets RGV. May not go a lot better than the GSXR250. | Specifications250cc
|
GT250 (Suzuki) | ||
|---|---|---|
InformationIn its day one of the popular 250s. Generally very reliable. Sometimes | Specifications250cc
| |
KLR250 (Kawasaki) | ||
|---|---|---|
![]() | InformationAnswer to the Honda XL. Nice soft dirt bikes. If you want to tune it up you're probably limited to just intake and exhausts. Has a disc brake as opposed to the KL which has a drum (you can spend a lot of time cleaning mud out of the drum). | Specifications250cc
|
KLX250 (Kawasaki) | ||
|---|---|---|
![]() | InformationRoad/trail action with the excitement of a motocrosser. | Specifications |
KR3 (Modenas) | ||
|---|---|---|
InformationInformation goes here | Specifications500cc
Yes
| |
Kriss (Modenas) | ||
|---|---|---|
![]() | InformationMalaysian-made bike. | Specifications110cc
|
LC250 (Hunter Motorcycles) | ||
|---|---|---|
InformationWhat happens when you merge the best of Australian, USA, and Chinese motorcycle technology in a custom format? The Spyder! An "entry" 250cc chopper that has all the attitude of a Harley-Davidson. | Specifications | |
MVX250 (Honda) | ||
|---|---|---|
![]() | InformationV3 Slightly earlier than the NS250. Environmental disaster. | Specifications250cc
|
MZ250 (Motorrad Zschopau / MuZ / MZ) | ||
|---|---|---|
InformationEast German, single cylinder. Ugly but nippy in town. Good tourer, commuter, basic transport, low maintenance. Good motor. Models are ETZ250 (12 volt, disk brake) and the TS250 (6 volt, drum). Most MZs you see will be ETZ. 120kmh tops. Motorrad Zschopau now reborn as MuZ and making those truly scrumptious Yam engined Scorpion singles. | Specifications250cc
| |
NS250R (Honda) | ||
|---|---|---|
![]() | Information(not to be confused with NSR250!!) 90 degree V-twin, contemporary of RG250. Can be thrashed to death quite easily. Strange looking fairing on some. All had exhausts faired into seat hump. About $1500- $2000NZ for a good one. | Specifications250cc
|
NSR150R (Honda) | ||
|---|---|---|
![]() | Informationfound in Indonesia, different from the model in Thailand. | Specifications150cc
|
RD200 (Yamaha) | ||
|---|---|---|
![]() | InformationNo information. See comments for rest of RD family models. | Specifications200cc
|
RD250A (Yamaha) | ||
|---|---|---|
InformationGenerally reliable aircooled 2-stroke. First proddy bike to use reed valve induction. Mostly unchanged except for cosmetics and brakes till till the last of the line RD250G in 1981. A bit agricultural, but pretty reliable, cheap to work on, spares available. Very 70s handling, this is no RGV guys! | Specifications250cc
| |
RD250LC (Yamaha) | ||
|---|---|---|
![]() | InformationWatercooled. The "elsie" was *the* pocket rocket. Have been thrashed without exception. Also likely crashed... But still Ok if they go, but be prepared to do a top end, bottom ends OK as long as it wasn't seized. The earlier RDs didn't have the YPVS (Yamaha Power Valve System), meaning bugger all below 7000rpm and everything above (which can cause exciting things to happen if you wind open the throttle suddenly!) | Specifications250cc
|
RD350 (Yamaha) | ||
|---|---|---|
![]() | InformationSee RD250 entries. No other information. | Specifications350cc
|
RGV200 (Suzuki) | ||
|---|---|---|
InformationRGV style frame with bored out 125 motocross motor, faster than many 250cc 4 strokes. | Specifications200cc
| |
RMX250 (Suzuki) | ||
|---|---|---|
![]() | InformationA full blown enduro motorcycle. One of the few sold in America that actually meets EPA Noise requirements. Early models came with all kinds of detuning modifications to meet the noise requirements, but with replacement noisy parts to make it run well. Later models come with most of the quiet parts but with less detuning, and the motor actually runs pretty well, and is an effective enduro motor. Any competent tuner can increase power considerably by modifying the ports and head. Suspension is sof | Specifications250cc
Yes
|
RS250 (Honda) | ||
|---|---|---|
InformationIs a 250 racer just like the TZ250, used in 250 GPs and such. Again, v. expensive and not legal post 91/92. V twin 2-stroke available in NZ | Specifications250cc
| |
RX-Z133 (Yamaha) | ||
|---|---|---|
![]() | InformationSeen it zipping around Malaysia. Little sports bike at 133cc. | Specifications133cc
|
RZ250 (Yamaha) | ||
|---|---|---|
![]() | Informationparallel twin. Post RD250LC. Not as wild as the RGV. First powervalve model. Fairing. Prospective buyers might like to make certain that they're buying a 250; a favourite trick with the RZ is to upgrade the 250 barrels, pistons and conrods to those from an RZ350; you can tell by the size stamped on the side of the barrels (left, just above the crankcase). The warning is this: it's also important to uprate the oil pump, since a 250 oil pump has a lower capacity than a 350 pump, so engine wear may | Specifications250cc
|
RZ250R (Yamaha) | ||
|---|---|---|
![]() | InformationSee RZ250 | Specifications250cc
Yes
|
SDR200 (Yamaha) | ||
|---|---|---|
![]() | Informationbasically a single seater 200cc motorcycle with a single speedometer displayed in km. The motorcycle is extremely fast for its class and it has a chromed tubular frame like the Ducati monster. It seems that this bike is available in Japan only. kickstarter, with apparently 4 speeds ... very wheelie prone. It is a two-stroke, but the exhaust system on the unit is very well designed and reduces a lot of the noise that most 2's give out. Strange thing about the bike is the surprising amount of torq | Specifications |
Sherpa T (Bultaco) | ||
|---|---|---|
![]() | InformationTrials bike. | Specifications |
SRV250 (Yamaha) | ||
|---|---|---|
![]() | InformationNo information | Specifications250cc
Yes
|
SRX250 (Yamaha) | ||
|---|---|---|
![]() | InformationRecommended. Medium fairing Comparable to the BR250 and CBX250 in many ways. | Specifications250cc
|
TC100 (Suzuki) | ||
|---|---|---|
Informationhigh and low range ratio gearbox | Specifications | |
TDR250 (Yamaha) | ||
|---|---|---|
![]() | InformationRoad bike semi styled like a off-road bike, a similar concept to TDM850, but 5 years earlier, post 87. Used TZR250 motor, had a fairing a bit like the top half of a TZR. Lotsa parts interchangeable eg wheels, swingarm etc. Performance Bikes once described it as the "Best hooligan bike ever made"...wheelie city | Specifications250cc
|
TS250X (Suzuki) | ||
|---|---|---|
![]() | InformationReally cool bike as commuter / off-road. | Specifications |
TZR250 (Yamaha) | ||
|---|---|---|
![]() | InformationPost RZ250. Faired and unfaired models. parallel twin street bike, japanese imports (e.g banana arm, USD forks) Also has aluminium Deltabox frame, as opposed to steel tube cradles on RD/RZ250s | Specifications250cc
|
XL185S (Honda) | ||
|---|---|---|
![]() | InformationSee XL250R | Specifications185cc
|
XL250R (Honda) | ||
|---|---|---|
![]() | InformationRoad/Trail. Good for the odd scrub dash. monoshock, roadgoing XR. 1983 had 250S motor, later had RFVC motor which came standard with crack between spark plug and exhaust valve. Honda used smaller spark plug in 1986 on to reduce problem. Same story for XR250. | Specifications250cc
|
XL250S (Honda) | ||
|---|---|---|
![]() | InformationSuper Reliable single. | Specifications |
XLX250 (Honda) | ||
|---|---|---|
InformationLooks like an XL250 but uses XR350 engine. | Specifications | |
XR100 (Honda) | ||
|---|---|---|
![]() | InformationSee XR250 | Specifications |
XR185 (Honda) | ||
|---|---|---|
InformationSee XR250 | Specifications185cc
| |
XR200 (Honda) | ||
|---|---|---|
![]() | InformationSee XR250 | Specifications |
XR200R (Honda) | ||
|---|---|---|
InformationSee XR250 | Specifications200cc
| |
XR200RD (Honda) | ||
|---|---|---|
InformationSee XR250 | Specifications | |
XR250 (Honda) | ||
|---|---|---|
![]() | InformationThe more "serious" Honda road/trail. More of a dirtbike. See XL250R. | Specifications |
XR250R (Honda) | ||
|---|---|---|
InformationSee XR250 | Specifications250cc
| |
XR250RW (Honda) | ||
|---|---|---|
InformationSee XR250 | Specifications250cc
| |
XR350RW (Honda) | ||
|---|---|---|
InformationSee XR250 | Specifications350cc
| |
XR400RW (Honda) | ||
|---|---|---|
![]() | InformationSee XR250 | Specifications400cc
|
XR80 (Honda) | ||
|---|---|---|
![]() | InformationSee XR250 | Specifications80cc
|
Z250 (Kawasaki) | ||
|---|---|---|
![]() | Informationolder twin, Light but not high performance. Basic, cheap. No fairing. Belt drive. Apparently there are some variants: single cylinder, a twin, a belt-drive, and a chain drive. The "Scorpion" *may* have been a one-off model. The variant of belt-drive twin, without the fairing and the GPZ paintwork (basically a GPZ!) is common. $550-$800 | Specifications |





























































