CB250F (Honda) | ||
|---|---|---|
![]() | InformationNicely styled, reliable, fun ride - a good beginner bike without looking like a 250cc (wide rear tyre for a 250cc). | Specifications |
FZX250 (Yamaha) | ||
|---|---|---|
![]() | InformationBikini-faired all rounder. | Specifications |
GSXR250 (Suzuki) | ||
|---|---|---|
![]() | InformationTops at 180km/hr (maybe 200km/hr brand new) Lasts well. No dead spots in the rev range right up to the red line. Gentle and holds a nice cornering line a lot more steady & predictable than the RGV, but otherwise the RGV corners better. Front end is light so cornering is a bitch in the wet when you hit a bump, line, line marker etc. 4-cyl, 4-stroke. 16 valve 2*twin barrel carb DOHC. Some have SPES (Suzuki Powerup Exhaust System) a go-fast bit which has a slight edge. Redline @ 17,000RPM Looks like | Specifications |




Recent comments
1 year 3 weeks ago
1 year 8 weeks ago
1 year 9 weeks ago
1 year 10 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 12 weeks ago
1 year 13 weeks ago